ARELLA PANT SET
SIZE GUIDE
JACKET SIZE MEASUREMENT
inches
cm
SIZE | SHOULDER | BUST | SLEEVE LENGTH | LENGTH |
S | 15.4 | 40.2 | 23.2 | 16.9 |
M | 15.7 | 41.7 | 23.6 | 17.3 |
L | 16.1 | 44.1 | 24 | 17.7 |
XL | 16.5 | 46.5 | 24.4 | 18.1 |
PANT MEASUREMENT
inches
cm
SIZE | WAIST | HIP | THIGH | LENGTH |
S | 26.8 | 37 | 21.7 | 43.7 |
M | 28.3 | 38.6 | 22.4 | 44.1 |
L | 30.7 | 40.9 | 23.6 | 44.5 |
XL | 33.1 | 43.3 | 24.8 | 44.9 |
How to measure a jacket
Note: Measurements provided are of the product when laid flat, not body measurements.
- Chest is measured along line 1.
- Shoulder is measured along line 2, from shoulder tip to shoulder tip.
- Sleeve Length is measured from point 3 to 4. (Point 3 is the centre seam on the inside of the jacket neck).
- Back Length is measured along line 5, one the back of the jacket. (From the seam at the base ofthe collar to the bottom hem of the jacket).
DRESSES
inches
cm
Size | Bust | Waist | Hips |
XS | 32 - 33 | 24 - 25 | 35 - 36 |
S | 34 - 35 | 26 - 27 | 37 - 38 |
M | 36 - 37 | 28 - 29 | 39 - 40 |
L | 38.5 - 40 | 30.5 - 32 | 41.5 - 43 |
XL | 41 - 42 | 33 - 34 | 44 - 46 |
1X | 44 - 45.5 | 37 - 38.5 | 47 - 48.5 |
2X | 47 - 49 | 40 - 42 | 50 - 52 |
3X | 51 - 53 | 44 - 46 | 54 - 56 |
4XL | 55 - 57 | 47 - 49 | 58 - 60 |
SHOES
SIZE US/CAN | UK | EU |
7 | 6 | 23 |
8 | 7 | 24 |
9 | 8 | 25 |
10 | 9 | 27 |
11 | 10 | 28 |
12 | 11 | 30 |
13 | 12 | 31 |
CONTACT STYLIST FOR HELP
Note: This guide help to find your correct size If you have any doubt to select your's please feel free to Contact Our Stylist.