Allure Feather V-neck Sequin Dress
SIZE GUIDE
inches
cm
Size | Bust | Waist | Hip |
XS | 32.3 | 26 | 36.6 |
S | 33.9 | 27.6 | 38.2 |
M | 35.8 | 29.5 | 40.2 |
L | 38.2 | 31.5 | 42.1 |
XL | 40.6 | 33.5 | 44.1 |
- Measure your chest: Stand up straight with your arms hang down in a relaxed, natural pose. Measure around the fullest part of your chest. Tight up under the armpits and over the shoulder blades.
- Measure your waist: Stand up straight in a relaxed, normal position. Run the tape around the narrowest part of your natural waist. This is usually where the belly button is.
- Measure your hips: Stand with your feet together. Measure around the fullest part of your hips and rear. This is typically midway between your crotch and your belly button.
DRESSES
inches
cm
Size | Bust | Waist | Hips |
XS | 32 - 33 | 24 - 25 | 35 - 36 |
S | 34 - 35 | 26 - 27 | 37 - 38 |
M | 36 - 37 | 28 - 29 | 39 - 40 |
L | 38.5 - 40 | 30.5 - 32 | 41.5 - 43 |
XL | 41 - 42 | 33 - 34 | 44 - 46 |
1X | 44 - 45.5 | 37 - 38.5 | 47 - 48.5 |
2X | 47 - 49 | 40 - 42 | 50 - 52 |
3X | 51 - 53 | 44 - 46 | 54 - 56 |
4XL | 55 - 57 | 47 - 49 | 58 - 60 |
SHOES
SIZE US/CAN | UK | EU |
7 | 6 | 23 |
8 | 7 | 24 |
9 | 8 | 25 |
10 | 9 | 27 |
11 | 10 | 28 |
12 | 11 | 30 |
13 | 12 | 31 |
CONTACT STYLIST FOR HELP
Note: This guide help to find your correct size If you have any doubt to select your's please feel free to Contact Our Stylist.